Compare
Put up to four Pokémon side by side.
Base stats
- Mega Aerodactyl
- Mega Aerodactyl:80
- Mega Aerodactyl:135
- Mega Aerodactyl:85
- Mega Aerodactyl:70
- Mega Aerodactyl:95
- Mega Aerodactyl:150
- Mega Aerodactyl:615
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mega Aerodactyl | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | 2× | 1 | |
| Grass | · | ||
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | ½× | 1 | |
| Ground | 0× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Mega Aerodactyl |
|---|---|
| Abilities | Tough Claws |
| Height | 2.1 m |
| Weight | 79.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number