Compare
Put up to four Pokémon side by side.
Base stats
- Ampharos
- Ampharos:90
- Ampharos:75
- Ampharos:85
- Ampharos:115
- Ampharos:90
- Ampharos:55
- Ampharos:510
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Ampharos | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | ½× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | · | ||
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Ampharos |
|---|---|
| Abilities | Static Plus Hidden |
| Height | 1.4 m |
| Weight | 61.5 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number