Compare
Put up to four Pokémon side by side.
Base stats
- Mega Ampharos
- Mega Ampharos:90
- Mega Ampharos:95
- Mega Ampharos:105
- Mega Ampharos:165
- Mega Ampharos:110
- Mega Ampharos:45
- Mega Ampharos:610
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mega Ampharos | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | ¼× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | 2× | 1 |
Profile
| Attribute | Mega Ampharos |
|---|---|
| Abilities | Mold Breaker |
| Height | 1.4 m |
| Weight | 61.5 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number