Compare
Put up to four Pokémon side by side.
Base stats
- Axew
- Axew:46
- Axew:87
- Axew:60
- Axew:30
- Axew:40
- Axew:57
- Axew:320
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Axew | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Axew |
|---|---|
| Abilities | Rivalry Mold Breaker Unnerve Hidden |
| Height | 0.6 m |
| Weight | 18.0 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number