Compare
Put up to four Pokémon side by side.
Base stats
- Azelf
- Azelf:75
- Azelf:125
- Azelf:70
- Azelf:125
- Azelf:70
- Azelf:115
- Azelf:580
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Azelf | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Azelf |
|---|---|
| Abilities | Levitate |
| Height | 0.3 m |
| Weight | 0.3 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number