Compare
Put up to four Pokémon side by side.
Base stats
- Azumarill
- Azumarill:100
- Azumarill:50
- Azumarill:80
- Azumarill:60
- Azumarill:80
- Azumarill:50
- Azumarill:420
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Azumarill | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | ½× | 1 | |
| Poison | 2× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | 0× | 1 | |
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Azumarill |
|---|---|
| Abilities | Thick Fat Huge Power Sap Sipper Hidden |
| Height | 0.8 m |
| Weight | 28.5 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number