Compare
Put up to four Pokémon side by side.
Base stats
- Barraskewda
- Barraskewda:61
- Barraskewda:123
- Barraskewda:60
- Barraskewda:60
- Barraskewda:50
- Barraskewda:136
- Barraskewda:490
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Barraskewda | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Barraskewda |
|---|---|
| Abilities | Swift Swim Propeller Tail Hidden |
| Height | 1.3 m |
| Weight | 30.0 kg |
| Generation | 8 |
Add a Pokémon to compare
Search by name or number