Compare
Put up to four Pokémon side by side.
Base stats
- Female Basculegion
- Female Basculegion:120
- Female Basculegion:92
- Female Basculegion:65
- Female Basculegion:100
- Female Basculegion:75
- Female Basculegion:78
- Female Basculegion:530
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Female Basculegion | Weak | Resist |
|---|---|---|---|
| Normal | 0× | 1 | |
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | 0× | 1 | |
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Female Basculegion |
|---|---|
| Abilities | Swift Swim Adaptability Mold Breaker Hidden |
| Height | 3.0 m |
| Weight | 110.0 kg |
| Generation | 8 |
Add a Pokémon to compare
Search by name or number