Compare
Put up to four Pokémon side by side.
Base stats
- Bastiodon
- Bastiodon:60
- Bastiodon:52
- Bastiodon:168
- Bastiodon:47
- Bastiodon:138
- Bastiodon:30
- Bastiodon:495
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Bastiodon | Weak | Resist |
|---|---|---|---|
| Normal | ¼× | 1 | |
| Fire | · | ||
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | · | ||
| Ice | ½× | 1 | |
| Fighting | 4× | 1 | |
| Poison | 0× | 1 | |
| Ground | 4× | 1 | |
| Flying | ¼× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ½× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Bastiodon |
|---|---|
| Abilities | Sturdy Soundproof Hidden |
| Height | 1.3 m |
| Weight | 149.5 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number