Compare
Put up to four Pokémon side by side.
Base stats
- Baxcalibur
- Baxcalibur:115
- Baxcalibur:145
- Baxcalibur:92
- Baxcalibur:75
- Baxcalibur:86
- Baxcalibur:87
- Baxcalibur:600
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Baxcalibur | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | 2× | 1 |
Profile
| Attribute | Baxcalibur |
|---|---|
| Abilities | Thermal Exchange Ice Body Hidden |
| Height | 2.1 m |
| Weight | 210.0 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number