Compare
Put up to four Pokémon side by side.
Base stats
- Beedrill
- Beedrill:65
- Beedrill:90
- Beedrill:40
- Beedrill:45
- Beedrill:80
- Beedrill:75
- Beedrill:395
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Beedrill | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ¼× | 1 | |
| Ice | · | ||
| Fighting | ¼× | 1 | |
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | 2× | 1 | |
| Psychic | 2× | 1 | |
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Beedrill |
|---|---|
| Abilities | Swarm Sniper Hidden |
| Height | 1.0 m |
| Weight | 29.5 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number