Compare
Put up to four Pokémon side by side.
Base stats
- Bellossom
- Bellossom:75
- Bellossom:80
- Bellossom:95
- Bellossom:90
- Bellossom:100
- Bellossom:50
- Bellossom:490
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Bellossom | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | 2× | 1 | |
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Bellossom |
|---|---|
| Abilities | Chlorophyll Healer Hidden |
| Height | 0.4 m |
| Weight | 5.8 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number