Compare
Put up to four Pokémon side by side.
Base stats
- Bonsly
- Bonsly:50
- Bonsly:80
- Bonsly:95
- Bonsly:10
- Bonsly:45
- Bonsly:10
- Bonsly:290
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Bonsly | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | 2× | 1 | |
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Bonsly |
|---|---|
| Abilities | Sturdy Rock Head Rattled Hidden |
| Height | 0.5 m |
| Weight | 15.0 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number