Compare
Put up to four Pokémon side by side.
Base stats
- Gigantamax Butterfree
- Gigantamax Butterfree:60
- Gigantamax Butterfree:45
- Gigantamax Butterfree:50
- Gigantamax Butterfree:90
- Gigantamax Butterfree:80
- Gigantamax Butterfree:70
- Gigantamax Butterfree:395
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Gigantamax Butterfree | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | 2× | 1 | |
| Grass | ¼× | 1 | |
| Ice | 2× | 1 | |
| Fighting | ¼× | 1 | |
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 4× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Gigantamax Butterfree |
|---|---|
| Abilities | Compound Eyes Tinted Lens Hidden |
| Height | 17.0 m |
| Weight | 1000.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number