Compare
Put up to four Pokémon side by side.
Base stats
- Buzzwole
- Buzzwole:107
- Buzzwole:139
- Buzzwole:139
- Buzzwole:53
- Buzzwole:53
- Buzzwole:79
- Buzzwole:570
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Buzzwole | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | ½× | 1 | |
| Flying | 4× | 1 | |
| Psychic | 2× | 1 | |
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Buzzwole |
|---|---|
| Abilities | Beast Boost |
| Height | 2.4 m |
| Weight | 333.6 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number