Compare
Put up to four Pokémon side by side.
Base stats
- Carvanha
- Carvanha:45
- Carvanha:90
- Carvanha:20
- Carvanha:65
- Carvanha:20
- Carvanha:65
- Carvanha:305
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Carvanha | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | 0× | 1 | |
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | ½× | 1 | |
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | ½× | 1 | |
| Fairy | 2× | 1 |
Profile
| Attribute | Carvanha |
|---|---|
| Abilities | Rough Skin Speed Boost Hidden |
| Height | 0.8 m |
| Weight | 20.8 kg |
| Generation | 3 |
Add a Pokémon to compare
Search by name or number