Compare
Put up to four Pokémon side by side.
Base stats
- Celesteela
- Celesteela:97
- Celesteela:101
- Celesteela:103
- Celesteela:107
- Celesteela:101
- Celesteela:61
- Celesteela:570
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Celesteela | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | 2× | 1 | |
| Grass | ¼× | 1 | |
| Ice | · | ||
| Fighting | · | ||
| Poison | 0× | 1 | |
| Ground | 0× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ¼× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Celesteela |
|---|---|
| Abilities | Beast Boost |
| Height | 9.2 m |
| Weight | 999.9 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number