Compare
Put up to four Pokémon side by side.
Base stats
- Chewtle
- Chewtle:50
- Chewtle:64
- Chewtle:50
- Chewtle:38
- Chewtle:38
- Chewtle:44
- Chewtle:284
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Chewtle | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Chewtle |
|---|---|
| Abilities | Strong Jaw Shell Armor Swift Swim Hidden |
| Height | 0.3 m |
| Weight | 8.5 kg |
| Generation | 8 |
Add a Pokémon to compare
Search by name or number