Compare
Put up to four Pokémon side by side.
Base stats
- Chien-Pao
- Chien-Pao:80
- Chien-Pao:120
- Chien-Pao:80
- Chien-Pao:90
- Chien-Pao:65
- Chien-Pao:135
- Chien-Pao:570
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Chien-Pao | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | ½× | 1 | |
| Fighting | 4× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | 0× | 1 | |
| Bug | 2× | 1 | |
| Rock | 2× | 1 | |
| Ghost | ½× | 1 | |
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | 2× | 1 | |
| Fairy | 2× | 1 |
Profile
| Attribute | Chien-Pao |
|---|---|
| Abilities | Sword of Ruin |
| Height | 1.9 m |
| Weight | 152.2 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number