Compare
Put up to four Pokémon side by side.
Base stats
- Coalossal
- Coalossal:110
- Coalossal:80
- Coalossal:120
- Coalossal:80
- Coalossal:90
- Coalossal:30
- Coalossal:510
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Coalossal | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | ¼× | 1 | |
| Water | 4× | 1 | |
| Electric | · | ||
| Grass | · | ||
| Ice | ½× | 1 | |
| Fighting | 2× | 1 | |
| Poison | ½× | 1 | |
| Ground | 4× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Coalossal |
|---|---|
| Abilities | Steam Engine Flame Body Flash Fire Hidden |
| Height | 2.8 m |
| Weight | 310.5 kg |
| Generation | 8 |
Add a Pokémon to compare
Search by name or number