Compare
Put up to four Pokémon side by side.
Base stats
- Cofagrigus
- Cofagrigus:58
- Cofagrigus:50
- Cofagrigus:145
- Cofagrigus:95
- Cofagrigus:105
- Cofagrigus:30
- Cofagrigus:483
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Cofagrigus | Weak | Resist |
|---|---|---|---|
| Normal | 0× | 1 | |
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | 0× | 1 | |
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Cofagrigus |
|---|---|
| Abilities | Mummy |
| Height | 1.7 m |
| Weight | 76.5 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number