Compare
Put up to four Pokémon side by side.
Base stats
- Corphish
- Corphish:43
- Corphish:80
- Corphish:65
- Corphish:50
- Corphish:35
- Corphish:35
- Corphish:308
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Corphish | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Corphish |
|---|---|
| Abilities | Hyper Cutter Shell Armor Adaptability Hidden |
| Height | 0.6 m |
| Weight | 11.5 kg |
| Generation | 3 |
Add a Pokémon to compare
Search by name or number