Compare
Put up to four Pokémon side by side.
Base stats
- Corvisquire
- Corvisquire:68
- Corvisquire:67
- Corvisquire:55
- Corvisquire:43
- Corvisquire:55
- Corvisquire:77
- Corvisquire:365
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Corvisquire | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | 2× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Corvisquire |
|---|---|
| Abilities | Keen Eye Unnerve Big Pecks Hidden |
| Height | 0.8 m |
| Weight | 16.0 kg |
| Generation | 8 |
Add a Pokémon to compare
Search by name or number