Compare
Put up to four Pokémon side by side.
Base stats
- Croconaw
- Croconaw:65
- Croconaw:80
- Croconaw:80
- Croconaw:59
- Croconaw:63
- Croconaw:58
- Croconaw:405
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Croconaw | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Croconaw |
|---|---|
| Abilities | Torrent Sheer Force Hidden |
| Height | 1.1 m |
| Weight | 25.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number