Compare
Put up to four Pokémon side by side.
Base stats
- Cryogonal
- Cryogonal:80
- Cryogonal:50
- Cryogonal:50
- Cryogonal:95
- Cryogonal:135
- Cryogonal:105
- Cryogonal:515
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Cryogonal | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | ½× | 1 | |
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Cryogonal |
|---|---|
| Abilities | Levitate |
| Height | 1.1 m |
| Weight | 148.0 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number