Compare
Put up to four Pokémon side by side.
Base stats
- Deerling
- Deerling:60
- Deerling:60
- Deerling:50
- Deerling:40
- Deerling:50
- Deerling:75
- Deerling:335
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Deerling | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | 2× | 1 | |
| Poison | 2× | 1 | |
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | 0× | 1 | |
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Deerling |
|---|---|
| Abilities | Chlorophyll Sap Sipper Serene Grace Hidden |
| Height | 0.6 m |
| Weight | 19.5 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number