Compare
Put up to four Pokémon side by side.
Base stats
- Delphox
- Delphox:75
- Delphox:69
- Delphox:72
- Delphox:114
- Delphox:100
- Delphox:104
- Delphox:534
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Delphox | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Delphox |
|---|---|
| Abilities | Blaze Magician Hidden |
| Height | 1.5 m |
| Weight | 39.0 kg |
| Generation | 6 |
Add a Pokémon to compare
Search by name or number