Compare
Put up to four Pokémon side by side.
Base stats
- Dewgong
- Dewgong:90
- Dewgong:70
- Dewgong:80
- Dewgong:70
- Dewgong:95
- Dewgong:70
- Dewgong:475
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Dewgong | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ¼× | 1 | |
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Dewgong |
|---|---|
| Abilities | Thick Fat Hydration Ice Body Hidden |
| Height | 1.7 m |
| Weight | 120.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number