Compare
Put up to four Pokémon side by side.
Base stats
- Dewpider
- Dewpider:38
- Dewpider:40
- Dewpider:52
- Dewpider:40
- Dewpider:72
- Dewpider:27
- Dewpider:269
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Dewpider | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | · | ||
| Ice | ½× | 1 | |
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Dewpider |
|---|---|
| Abilities | Water Bubble Water Absorb Hidden |
| Height | 0.3 m |
| Weight | 4.0 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number