Compare
Put up to four Pokémon side by side.
Base stats
- Diglett
- Diglett:10
- Diglett:55
- Diglett:25
- Diglett:35
- Diglett:45
- Diglett:95
- Diglett:265
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Diglett | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | 2× | 1 | |
| Electric | 0× | 1 | |
| Grass | 2× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Diglett |
|---|---|
| Abilities | Sand Veil Arena Trap Sand Force Hidden |
| Height | 0.2 m |
| Weight | 0.8 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number