Compare
Put up to four Pokémon side by side.
Base stats
- Alolan Diglett
- Alolan Diglett:10
- Alolan Diglett:55
- Alolan Diglett:30
- Alolan Diglett:35
- Alolan Diglett:45
- Alolan Diglett:90
- Alolan Diglett:265
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Alolan Diglett | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | 2× | 1 | |
| Electric | 0× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | 0× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ½× | 1 | |
| Rock | ¼× | 1 | |
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Alolan Diglett |
|---|---|
| Abilities | Sand Veil Tangling Hair Sand Force Hidden |
| Height | 0.2 m |
| Weight | 1.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number