Compare
Put up to four Pokémon side by side.
Base stats
- Dipplin
- Dipplin:80
- Dipplin:80
- Dipplin:110
- Dipplin:95
- Dipplin:80
- Dipplin:40
- Dipplin:485
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Dipplin | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | ¼× | 1 | |
| Electric | ¼× | 1 | |
| Grass | ¼× | 1 | |
| Ice | 4× | 1 | |
| Fighting | · | ||
| Poison | 2× | 1 | |
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Dipplin |
|---|---|
| Abilities | Supersweet Syrup Gluttony Sticky Hold Hidden |
| Height | 0.4 m |
| Weight | 9.7 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number