Compare
Put up to four Pokémon side by side.
Base stats
- Dodrio
- Dodrio:60
- Dodrio:110
- Dodrio:70
- Dodrio:60
- Dodrio:60
- Dodrio:110
- Dodrio:470
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Dodrio | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | 2× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | 0× | 1 | |
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Dodrio |
|---|---|
| Abilities | Run Away Early Bird Tangled Feet Hidden |
| Height | 1.8 m |
| Weight | 85.2 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number