Compare
Put up to four Pokémon side by side.
Base stats
- Dottler
- Dottler:50
- Dottler:35
- Dottler:80
- Dottler:50
- Dottler:90
- Dottler:30
- Dottler:335
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Dottler | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | · | ||
| Fighting | ¼× | 1 | |
| Poison | · | ||
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | ½× | 1 | |
| Bug | 2× | 1 | |
| Rock | 2× | 1 | |
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Dottler |
|---|---|
| Abilities | Swarm Compound Eyes Telepathy Hidden |
| Height | 0.4 m |
| Weight | 19.5 kg |
| Generation | 8 |
Add a Pokémon to compare
Search by name or number