Compare
Put up to four Pokémon side by side.
Base stats
- Dragonite
- Dragonite:91
- Dragonite:134
- Dragonite:95
- Dragonite:100
- Dragonite:100
- Dragonite:80
- Dragonite:600
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Dragonite | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | · | ||
| Grass | ¼× | 1 | |
| Ice | 4× | 1 | |
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Dragonite |
|---|---|
| Abilities | Inner Focus Multiscale Hidden |
| Height | 2.2 m |
| Weight | 210.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number