Compare
Put up to four Pokémon side by side.
Base stats
- Drampa
- Drampa:78
- Drampa:60
- Drampa:85
- Drampa:135
- Drampa:91
- Drampa:36
- Drampa:485
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Drampa | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | 0× | 1 | |
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Drampa |
|---|---|
| Abilities | Berserk Sap Sipper Cloud Nine Hidden |
| Height | 3.0 m |
| Weight | 185.0 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number