Compare
Put up to four Pokémon side by side.
Base stats
- Drifloon
- Drifloon:90
- Drifloon:50
- Drifloon:34
- Drifloon:60
- Drifloon:44
- Drifloon:70
- Drifloon:348
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Drifloon | Weak | Resist |
|---|---|---|---|
| Normal | 0× | 1 | |
| Fire | · | ||
| Water | · | ||
| Electric | 2× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | 0× | 1 | |
| Poison | ½× | 1 | |
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ¼× | 1 | |
| Rock | 2× | 1 | |
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Drifloon |
|---|---|
| Abilities | Aftermath Unburden Flare Boost Hidden |
| Height | 0.4 m |
| Weight | 1.2 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number