Compare
Put up to four Pokémon side by side.
Base stats
- Druddigon
- Druddigon:77
- Druddigon:120
- Druddigon:90
- Druddigon:60
- Druddigon:90
- Druddigon:48
- Druddigon:485
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Druddigon | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Druddigon |
|---|---|
| Abilities | Rough Skin Sheer Force Mold Breaker Hidden |
| Height | 1.6 m |
| Weight | 139.0 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number