Compare
Put up to four Pokémon side by side.
Base stats
- Noice Eiscue
- Noice Eiscue:75
- Noice Eiscue:80
- Noice Eiscue:70
- Noice Eiscue:65
- Noice Eiscue:50
- Noice Eiscue:130
- Noice Eiscue:470
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Noice Eiscue | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | ½× | 1 | |
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Noice Eiscue |
|---|---|
| Abilities | Ice Face |
| Height | 1.4 m |
| Weight | 89.0 kg |
| Generation | 8 |
Add a Pokémon to compare
Search by name or number