Compare
Put up to four Pokémon side by side.
Base stats
- Hisuian Electrode
- Hisuian Electrode:60
- Hisuian Electrode:50
- Hisuian Electrode:70
- Hisuian Electrode:80
- Hisuian Electrode:80
- Hisuian Electrode:150
- Hisuian Electrode:490
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Hisuian Electrode | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | ½× | 1 | |
| Electric | ¼× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | 2× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Hisuian Electrode |
|---|---|
| Abilities | Soundproof Static Aftermath Hidden |
| Height | 1.2 m |
| Weight | 71.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number