Compare
Put up to four Pokémon side by side.
Base stats
- Alolan Exeggutor
- Alolan Exeggutor:95
- Alolan Exeggutor:105
- Alolan Exeggutor:85
- Alolan Exeggutor:125
- Alolan Exeggutor:75
- Alolan Exeggutor:45
- Alolan Exeggutor:530
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Alolan Exeggutor | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | ¼× | 1 | |
| Electric | ¼× | 1 | |
| Grass | ¼× | 1 | |
| Ice | 4× | 1 | |
| Fighting | · | ||
| Poison | 2× | 1 | |
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Alolan Exeggutor |
|---|---|
| Abilities | Frisk Harvest Hidden |
| Height | 10.9 m |
| Weight | 415.6 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number