Compare
Put up to four Pokémon side by side.
Base stats
- Fletchinder
- Fletchinder:62
- Fletchinder:73
- Fletchinder:55
- Fletchinder:56
- Fletchinder:52
- Fletchinder:84
- Fletchinder:382
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Fletchinder | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | 2× | 1 | |
| Grass | ¼× | 1 | |
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ¼× | 1 | |
| Rock | 4× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Fletchinder |
|---|---|
| Abilities | Flame Body Gale Wings Hidden |
| Height | 0.7 m |
| Weight | 16.0 kg |
| Generation | 6 |
Add a Pokémon to compare
Search by name or number