Compare
Put up to four Pokémon side by side.
Base stats
- Furfrou
- Furfrou:75
- Furfrou:80
- Furfrou:60
- Furfrou:65
- Furfrou:90
- Furfrou:102
- Furfrou:472
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Furfrou | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | 0× | 1 | |
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Furfrou |
|---|---|
| Abilities | Fur Coat |
| Height | 1.2 m |
| Weight | 28.0 kg |
| Generation | 6 |
Add a Pokémon to compare
Search by name or number