Compare
Put up to four Pokémon side by side.
Base stats
- Galvantula
- Galvantula:70
- Galvantula:77
- Galvantula:60
- Galvantula:97
- Galvantula:60
- Galvantula:108
- Galvantula:472
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Galvantula | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Galvantula |
|---|---|
| Abilities | Compound Eyes Unnerve Swarm Hidden |
| Height | 0.8 m |
| Weight | 14.3 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number