Compare
Put up to four Pokémon side by side.
Base stats
- Gastly
- Gastly:30
- Gastly:35
- Gastly:30
- Gastly:100
- Gastly:35
- Gastly:80
- Gastly:310
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Gastly | Weak | Resist |
|---|---|---|---|
| Normal | 0× | 1 | |
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | · | ||
| Fighting | 0× | 1 | |
| Poison | ¼× | 1 | |
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | 2× | 1 | |
| Bug | ¼× | 1 | |
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Gastly |
|---|---|
| Abilities | Levitate |
| Height | 1.3 m |
| Weight | 0.1 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number