Compare
Put up to four Pokémon side by side.
Base stats
- Gholdengo
- Gholdengo:87
- Gholdengo:60
- Gholdengo:95
- Gholdengo:133
- Gholdengo:91
- Gholdengo:84
- Gholdengo:550
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Gholdengo | Weak | Resist |
|---|---|---|---|
| Normal | 0× | 1 | |
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | 0× | 1 | |
| Poison | 0× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ¼× | 1 | |
| Rock | ½× | 1 | |
| Ghost | 2× | 1 | |
| Dragon | ½× | 1 | |
| Dark | 2× | 1 | |
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Gholdengo |
|---|---|
| Abilities | Good as Gold |
| Height | 1.2 m |
| Weight | 30.0 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number