Compare
Put up to four Pokémon side by side.
Base stats
- Gible
- Gible:58
- Gible:70
- Gible:45
- Gible:40
- Gible:45
- Gible:42
- Gible:300
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Gible | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | · | ||
| Electric | 0× | 1 | |
| Grass | · | ||
| Ice | 4× | 1 | |
| Fighting | · | ||
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Gible |
|---|---|
| Abilities | Sand Veil Rough Skin Hidden |
| Height | 0.7 m |
| Weight | 20.5 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number