Compare
Put up to four Pokémon side by side.
Base stats
- Roaming Form Gimmighoul
- Roaming Form Gimmighoul:45
- Roaming Form Gimmighoul:30
- Roaming Form Gimmighoul:25
- Roaming Form Gimmighoul:75
- Roaming Form Gimmighoul:45
- Roaming Form Gimmighoul:80
- Roaming Form Gimmighoul:300
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Roaming Form Gimmighoul | Weak | Resist |
|---|---|---|---|
| Normal | 0× | 1 | |
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | 0× | 1 | |
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Roaming Form Gimmighoul |
|---|---|
| Abilities | Run Away |
| Height | 0.1 m |
| Weight | 1.0 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number