Compare
Put up to four Pokémon side by side.
Base stats
- Goodra
- Goodra:90
- Goodra:100
- Goodra:70
- Goodra:110
- Goodra:150
- Goodra:80
- Goodra:600
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Goodra | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Goodra |
|---|---|
| Abilities | Sap Sipper Hydration Gooey Hidden |
| Height | 2.0 m |
| Weight | 150.5 kg |
| Generation | 6 |
Add a Pokémon to compare
Search by name or number