Compare
Put up to four Pokémon side by side.
Base stats
- Gossifleur
- Gossifleur:40
- Gossifleur:40
- Gossifleur:60
- Gossifleur:40
- Gossifleur:60
- Gossifleur:10
- Gossifleur:250
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Gossifleur | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | 2× | 1 | |
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Gossifleur |
|---|---|
| Abilities | Cotton Down Regenerator Effect Spore Hidden |
| Height | 0.4 m |
| Weight | 2.2 kg |
| Generation | 8 |
Add a Pokémon to compare
Search by name or number